







| Windmill Trading price: $658 
Like cheating, but allowed! Fish Finder to the Extreme... New in retail box, the Matrix 97 features a sunlight viewable color display and GPS, chart plotting, sonar and advanced fishing system capabilities. - Full GPS Navigation, Chart plotting and Sonar Out of the Box
- Programmable View Presets Access Important Screens with One Touch
- Built-in UniMap™ of the USA Coastline, and Inland lakes and Rivers to 4nm Detail
- Brilliant, 5.6" Sunlight Viewable Color Display with 240V x 320H resolution
- Professional Grade 200 & 83kHz DualBeam PLUS™ Sonar
- 16 channel WAAS GPS receiver included 500 Watts RMS (4000 Watts PtP) Power Output, 2 1/2 Target Separation, 1500ft Depth
- Compatible with Navionics® Gold Charts and HotMaps® on MMC Format
- Water Temperature and GPS Speed included
- Expandable and upgradeable Fishing System
- Plug & Play Compatibility with WeatherSense Barometric Pressure,SystemLink, SmartCast Wireless Sonar Link and PC Connection Advanced Accessories
- Compatible with Optional QuadraBeam™ Bottom Scanning and WideSide™ Bank Scanning Transducers.
- In-dash or Gimbal mount.
Looking for a Fish Finder that's maybe not as advanced but also does not cost as much? checkout the Garmin Fish Finder 140 for only $112.88! | Advanced Accessory Capabilities: | Wireless Sonar Link, WeatherSense Barometric Pressure Monitor, & SystemLink Cable |
|---|
| Display Size: | 5.6" Diagonal |
|---|
| Display Matrix: | 240V x 320H |
|---|
| Display Type: | 256 Color TFT, Sunlight Viewable |
|---|
Power Output (RMS): | 500 Watts |
|---|
Power Output (Peak to Peak): | 4000 Watts |
|---|
| Operating Frequency: | 83/200kHz |
|---|
| Sonar Coverage: | 20° @ -10db (200kHz) 60° @ -10db (83kHz) |
|---|
| Depth Capability: | 1500 ft |
|---|
| Target Separation: | 2 1/2 Inches |
|---|
| Temperature: | Included in Transducer |
|---|
| Speed: | GPS Speed Included |
|---|
| Power Input: | 10-20 VDC |
|---|
| Standard Transducer: | DualBeam PLUS - XHS 9 20 T |
|---|
| Transducer Mounting: | Transom Mount Standard - Transducer Exchange outlines other options |
|---|
| Unit Mounting: | Gimbal or In-Dash |
|---|
Unit Size (Gimbal Mount): | 9 3/4”W x 7 1/4” H x 3 1/2” D (min) |
|---|
Unit Size (In-Dash Mount): | 8 7/8”W x 6 3/4” H x 1 1/2”D; Required Minimum 3” Behind dash clearance |
|---|
| Communication: | NMEA O183 Data Output, Advanced Accessory System |
|---|
| GPS Receiver: | 16 Channel External GPS WAAS/EGNOS |
|---|
| Waypoints, Routes & Tracks: | 750 Waypoints, 20 Routes, 10 Tracks with 2000 Points Each |
|---|
| Cartography: | Built-in 4 nm UniMap; Optional Navionics Gold HotMaps Premium on MMC or SD Card |
|---|
(all data obtained from Humminbird website) | 


 Accredited ECMTA Merchant
| | Windmill Trading price: $658 |
|